Online Services
Departments & Agencies
Department Phone Directory »

Public Notice - Administrative Adjudication Docket

The Bureau of Administration in the Office of Recovery & Development of the City of New Orleans has scheduled to hear the following cases in Suite 1100, 1340 Poydras Street. The purpose of these hearings is to determine if the properties at the locations listed should be declared blighted pursuant to the provisions of Section 28-38 of the City Code or a public nuisance pursuant to the provisions of Section 28-37, et seq., of the City Code. If the property is declared blighted, it is eligible for expropriation. If the property is declared a public nuisance, it is eligible for demolition.

Click on a Docket time to view or download the docket in PDF format.

Date Docket
November 13th, 2009 Download
November 12th, 2009 Download
November 11th, 2009 Download
November 10th, 2009 Download
November 9th, 2009 Download
October 27th, 2009 Download
October 15th, 2009 Download
October 13th, 2009 Download
October 8th, 2009 Download
October 6th, 2009 Download
September 29th, 2009 Download
September 24th, 2009 Download
September 8h, 2009 Download
September 1st, 2009 Download
August 27th, 2009 Download
August 13th, 2009 Download
August 12th, 2009 Download
August 11th, 2009 Download
August 10th, 2009 Download
July 17th, 2009 Download
July 16th, 2009 Download
July 15th, 2009 Download
July 14th, 2009 Download
July 13th, 2009 Download
Wednesday July 1st, 2009 9:15 AM 1:15 PM
Tuesdy June 30th, 2009 9:15 AM 1:15 PM
Tuesday June 23rd, 2009 9:15 AM 1:15 PM
Tuesday June 9th, 2009 9:15 AM 1:15 PM
Thursday June 4th, 2009 9:15 AM 1:15 PM
Tuesday June 2nd, 2009 9:15 AM 1:15 PM
Thursday May 28th, 2009 9:15 AM 1:15 PM
Tuesday May 26th, 2009 9:15 AM 1:15 PM
Thursday May 21st, 2009 9:15 AM -
Tuesday May 19th, 2009 9:15 AM -
Thursday May 14th, 2009 9:15 AM 1:15 PM
Tuesday May 12th, 2009 9:15 AM 1:15 PM
Thursday May 7th, 2009 9:15 AM 1:15 PM
Tuesday May 5th, 2009 9:15 AM 1:15 PM
Thursday April 30th, 2009 9:15 AM 1:15 PM
Friday April 24th, 2009 9:15 AM -
Wednesday April 23rd, 2009 9:15 AM -
Tuesday April 21st, 2009 9:15 AM 1:15 PM
Monday April 20th, 2009 9:15 AM 1:15 PM
Tuesday March 31st, 2009 9:15 AM 1:15 PM
Thursday March 26th, 2009 9:15 AM 1:15 PM
Tuesday March 24th, 2009 9:15 AM 1:15 PM
Thursday March 19th, 2009 9:15 AM 1:15 PM
Tuesday March 17th, 2009 9:15 AM 1:15 PM
Thursday March 12th 2009 9:15 AM 1:15 PM
Tuesday March 10th, 2009 9:15 AM 1:15 PM
Thursday March 5th, 2009 9:15 AM 1:15 PM
Tuesday March 3rd, 2009 9:15 AM 1:15 PM
Thursday January 29th 2009 9:15 AM 1:15 PM
Wednesday January 28th 2009      9:15 AM  1:15 PM
Tuesday January 27th, 2009 9:15AM 1:15 PM
Wednesday January 21st, 2009 9:15 AM 1:15 PM
Wednesday January 14th, 2009 9:15 AM 1:15 PM
Tuesday January 13th, 2009 9:15 AM -
Tuesday December 30th, 2008 9:15 AM 1:15 PM
Thursday December 18th, 2008 9:15 AM 1:15 PM
Monday December 15th, 2008 9:15 AM 1:15 PM
Wednesday December 10th, 2008 9:15 AM 1:15 PM
Monday December 8th, 2008 9:15 AM 1:15 PM
Thursday December 4th, 2008 9:15 AM 1:15 PM
Tuesday December 2nd, 2008 9:15 AM 1:15 PM
Thursday November 20, 2008 9:15 AM 1:15 PM
Wednesday November 19, 2008 9:15 AM 1:15 PM
Tuesday November 18, 2008 9:15 AM 1:15 PM
Thursday November 13,2008 9:15 AM 1:15 PM
Tuesday November 11, 2008 9:15 AM 1:15 PM
Wednesday September 17, 2008 9:15 AM 1:15 PM
Tuesday September 16, 2008 9:15 AM 1:15 PM
Thursday September 11, 2008 9:15 AM 1:15 PM
Wednesday September 10, 2008 9:15 AM 1:15 PM
Thursday September 4, 2008
9:15 AM
  1:15 PM
Wednesday September 3, 2008
9:15 AM
 1:15 PM
Tuesday August 26, 2008 9:15 AM 1:15 PM
Monday August 25, 2008 9:15 AM 1:15 PM
Tuesday August 19, 2008 9:15 AM 1:15 PM
Thursday August 14, 2008 9:15 AM 1:15 PM
Wednesday July 16, 2008 9:15 AM  
Tuesday July 15, 2008 9:15 AM  
Tuesday July 8, 2008 9:15 AM  
Monday July 7, 2008 9:15 AM 1:15 PM
Wednesday July 2, 2008 9:15 AM 1:15 PM
Tuesday July 1, 2008 a) 9:15 AM
b) 9:15 AM
a) 1:15 PM
b) 1:15 PM
One New Orleans Our Recovery in Progress